Limited Time SaleUS$7.79 cheaper than the new price!!
| Management number | 219043597 | Release Date | 2026/05/03 | List Price | US$5.20 | Model Number | 219043597 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Appliance freezer bulb KEI D28M 2815 2811, KEI D28X KEL 2816X refrigerator bulb, fit for 5304517886 5304522314 57297114000 241552802 297048600 2971 14000 PS10064875 304517886 5304498578 100-265V refrigerator 3.8W 40W Halogen Equivalent and range hood of e17 base. Attention: Please do not use in the oven. Please turn off the power first when replacing the light bulb, and then reinstall the waterproof cover after installing the light bulb
| Color | Daylight White |
|---|---|
| Shape | Bulb |
| Voltage | 120 Volts (AC) |
| Wattage | 3.8 watts |
| Bulb Base | E17 |
| Brand Name | DAPSHU |
| Brightness | 400 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | E17283542 |
| Unit Count | 1.0 Count |
| Light Color | Daylight White |
| Manufacturer | Keweiyuan |
| Model Number | E17283542 |
| Power Source | Corded Electric |
| Material Type | Aluminum, Plastic |
| Control Method | Touch |
| Bulb Shape Size | E17 |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 400 Lumens |
| Color Temperature | 6000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 3.8 Watts |
| Additional Features | Daylight White |
| Included Components | 1 led light bulb |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 400 Lumens |
| Light Source Wattage | 3.8 Watts |
| Color Rendering Index | 85 |
| Item Dimensions W x H | 1.06"W x 3.7"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | E17283542 |
| Specific Uses For Product | Lighting |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
| Manufacturer Warranty Description | 2 years from the date of purchase. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form