Limited Time SaleUS$23.98 cheaper than the new price!!
| Management number | 220226106 | Release Date | 2026/05/03 | List Price | US$15.98 | Model Number | 220226106 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614904047 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Swanson |
| Unit Count | 1000.00 Count |
| Dosage Form | Capsule |
| Item Weight | 1.4 Pounds |
| Manufacturer | Swanson Premium |
| Item Dimensions | 5 x 5 x 4.5 inches |
| Number of Items | 4 |
| Product Benefits | Immune Support |
| Age Range Description | Adult |
| Primary Supplement Type | Niacin |
| Manufacturer Part Number | SW049M4 |
| Specific Uses For Product | Immune Support |
| Global Trade Identification Number | 00087614904047 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form